Combined vertical water heater DRAŽICE OKC 80 l
SKU:
1101208101
Found this product cheaper?
-
Safe shopping
-
Fast delivery
-
Money back guarantee
| LPExpress | 2-3 business days | ![]() |
| Collect in store | Pick up from our pick-up point | ![]() |
| Courier delivery | 2-3 business days |
| Online banking | ||
| Leasing | ||
| According to advance invoice | ||
| Payment by cash |
Description
Advantages of Dražice Water Heaters
- Hot water is prepared very quickly
- Precise hot water temperature control from 7 to 77 °C
- Quickly installed and connected to the heating boiler
- The electric heating element has no direct contact with water
- The heater is coated internally with anti-corrosion ENAMEL
- Protection against water overheating
- Protection against water freezing
- Water heating indicator
- Minimal heat loss
Technical Specifications
| Type | OKC80 | OKC100 | OKC125 | OKC160 | OKC200 |
| Volume, l | 75 | 95 | 120 | 147 | 195 |
| Nominal pressure, MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Voltage, V | 230 | 230 | 230 | 230 | 230 |
| Frequency, Hz | 50 | 50 | 50 | 50 | 50 |
| Power, W | 2000 | 2000 | 2000 | 2000 | 2200 |
| Heater height, mm | 763 | 908 | 1046 | 1235 | 1300 |
| Heater diameter, mm | 524 | 524 | 524 | 524 | 584 |
| Max. weight without water, kg | 51 | 62 | 71 | 81 | 90 |
| Electric heating time from 10°C to 60°C, h | 2.5 | 3 | 3.8 | 5 | 5.5 |
| Heat loss, kW/24h | 0.71/C | 0.88 | 1.09 | 1.39 | 1.4 |
| Nominal heating time from boiler, min | 50 | 48 | 55 | 75 | 90 |
| Max. operating pressure, MPa | 1 | 1 | 1 | 1 | 1 |
| Thermal power at 80°C and 310 l/h flow, W | 7000 | 9000 | 9000 | 9000 | 9000 |
| Thermal power at 80°C and 720 l/h flow, W | 9000 | 17000 | 17000 | 17000 | 17000 |
| Heat exchanger surface area, m² | 0.41 | 0.68 | 0.68 | Product Details
Reviews
No customer reviews for the moment.
You're reviewing “Combined vertical water heater DRAŽICE OKC 80 l”
Product Same Category
SKU:
1103208101
(0 Reviews)
SKU:
1106208101
(0 Reviews)
SKU:
1107208101
(0 Reviews)
SKU:
1103408211
SKU:
110648211
SKU:
1107408211
SKU:
GBK80LN
(0 Reviews)
SKU:
GBK100LN
(0 Reviews)
SKU:
GBK120LN
(0 Reviews)
SKU:
GBK150LN
(0 Reviews)
Viewed products
SKU:
525789
(0 Reviews)
SKU:
XJX01250000
(0 Reviews)
SKU:
160V
(0 Reviews)
SKU:
XJX01260000
(0 Reviews)
This website uses cookies to ensure the best experience on our website. Privacy Policy
Sign in
Filter Your Selection
Search for products
Start typing to see products you are looking for.

